| Image | GP Part # | Mfr Part # | Ref Part # | Manufacturer | Description | Datasheet | Availability | Pricing (USD) | Quantity | |
Texas Instruments | IC ISOLATION 8SOIC |
790 In Stock | Cut Tape 1:$ 8.5400010:$ 6.6280064:$ 5.77203128:$ 5.55070256:$ 5.36844 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | IC ISOLATION 8SOIC |
0 In Stock | Cut Tape 1:$ 7.7900010:$ 6.0280025:$ 5.58760100:$ 5.10280250:$ 4.87172 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | IC ISOLATION 8SOIC |
-20 In Stock | Cut Tape 1:$ 6.0100010:$ 3.8100025:$ 5.17640100:$ 4.49470250:$ 4.29268 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | IC ISOLATION 8SOIC |
0 In Stock | Cut Tape 1:$ 10.1300010:$ 7.9070064:$ 6.91203 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | IC ISOLATION 8SOIC |
0 In Stock | Cut Tape 1:$ 5.4900010:$ 4.1970025:$ 3.87360100:$ 3.51820250:$ 3.34868 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | IC AMP SPECIAL 8-SOIC |
0 In Stock | Cut Tape 1:$ 5.2000010:$ 3.9640025:$ 3.65520100:$ 3.31510 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | IC ISOLATED 8SOIC |
0 In Stock | Cut Tape 1:$ 19.6900010:$ 15.7080064:$ 13.92547128:$ 13.46461256:$ 13.08539 |
Min.: 1 Mult.: 1 | ||||||
![]() | Texas Instruments | IC OP AMP VOLT COMPARATOR 8-SOIC |
0 In Stock | Cut Tape 1:$ 1.2000010:$ 1.07000100:$ 0.83390500:$ 0.688861000:$ 0.54384 |
Min.: 1 Mult.: 1 | |||||
![]() | Texas Instruments | IC OP AMP VOLT COMPARATOR 8-SOIC |
0 In Stock | Reel 2500:$ 0.492805000:$ 0.4681612500:$ 0.45056 |
Min.: 2500 Mult.: 2500 | |||||
Texas Instruments | IC AMP SPECIAL 16-VQFN |
-5 In Stock | Cut Tape 1:$ 12.00000 |
Min.: 1 Mult.: 1 |