| Image | GP Part # | Mfr Part # | Ref Part # | Manufacturer | Description | Datasheet | Availability | Pricing (USD) | Quantity | |
Bourns Inc. | SURGE SUPP TBU 200MA 650VIMP SMD |
2630 In Stock | Cut Tape 1:$ 1.7800010:$ 1.60300100:$ 1.28860500:$ 1.058761000:$ 0.87725 |
Min.: 1 Mult.: 1 | ||||||
Bourns Inc. | SURGE SUPP TBU 200MA 650VIMP SMD |
0 In Stock | Reel 3000:$ 0.82500 |
Min.: 3000 Mult.: 3000 | ||||||
Linear Technology/Analog Devices | IC SURGE STOPPER HV 12-DFN |
45 In Stock | Cut Tape 1:$ 7.6000025:$ 5.04560100:$ 4.17200250:$ 4.16448500:$ 4.07056 |
Min.: 1 Mult.: 1 | ||||||
Linear Technology/Analog Devices | IC SURGE STOPPER HV 12-DFN |
0 In Stock | Reel 2500:$ 3.95200 |
Min.: 2500 Mult.: 2500 |