| Image | GP Part # | Manufacturer Part # | Ref Part # | Manufacturer | Description | Datasheet | Availability | Pricing (USD) | Quantity | |
fastenal | MACHINE SCREW M2X0.4 |
0 In Stock | Cut Tape 1:$ 0.82000 |
Min.: 1 Mult.: 1 | ||||||
CONNFLY Electronic | HEX NUT M3*6 |
0 In Stock | Reel 100:$ 0.029801000:$ 0.02390 |
Min.: 100 Mult.: 100 | ||||||
CONNFLY Electronic | Hex Nuts M5*0.8mm |
0 In Stock | Reel 40:$ 0.0855680:$ 0.08200 |
Min.: 40 Mult.: 40 | ||||||
CONNFLY Electronic | HEX STANDOFF M5 BRASS 15MM |
0 In Stock | Reel 5:$ 4.0200040:$ 0.32000 |
Min.: 5 Mult.: 5 | ||||||
![]() | B&F Fastener Supply | HEX NUT 1/4" STN STEEL 4-40 |
0 In Stock | Cut Tape 1:$ 0.08000100:$ 0.048601000:$ 0.03888 |
Min.: 1 Mult.: 1 | |||||
![]() | B&F Fastener Supply | MACHINE SCREW PAN PHILLIPS 4-40 |
0 In Stock | Cut Tape 1:$ 0.12000100:$ 0.074401000:$ 0.05952 |
Min.: 1 Mult.: 1 | |||||
Screws | MACHINE SCREW PAN PHILLIPS |
0 In Stock | Cut Tape 1:$ 0.15000100:$ 0.08600500:$ 0.074501000:$ 0.06200 |
Min.: 1 Mult.: 1 | ||||||
Screws | Tapping Screw M2.2x6mm |
0 In Stock | Reel 100:$ 0.035501000:$ 0.02850 |
Min.: 100 Mult.: 100 | ||||||
Screws | MACHINE SCREW PAN PHILLIPS |
0 In Stock | Cut Tape 1:$ 0.11000100:$ 0.06160500:$ 0.053501000:$ 0.04450 |
Min.: 1 Mult.: 1 | ||||||
Screws | MACHINE SCREW M2.5X6 |
0 In Stock | Reel 100:$ 0.039501000:$ 0.03160 |
Min.: 100 Mult.: 100 | ||||||
Screws | MACHINE SCREW M3x10mm |
-100 In Stock | Reel 100:$ 0.035501000:$ 0.02850 |
Min.: 100 Mult.: 100 | ||||||
Screws | Tapping Screw M3.0x10mm |
0 In Stock | Reel 100:$ 0.035501000:$ 0.02850 |
Min.: 100 Mult.: 100 | ||||||
Screws | HEX NUT 0.217" M3 |
-200 In Stock | Reel 100:$ 0.02980 |
Min.: 100 Mult.: 100 | ||||||
Screws | with the 6mm spacer without thread |
1000 In Stock | Cut Tape 1:$ 0.2600010:$ 0.18800100:$ 0.17500500:$ 0.165501000:$ 0.15280 |
Min.: 10 Mult.: 1 | ||||||
Screws | WASHER EXTERNAL TOOTH M3 STEEL |
-100 In Stock | Reel 100:$ 0.02960 |
Min.: 100 Mult.: 100 | ||||||
GELISEN | MACHINE SCREW PAN PHILLIPS 10-24 |
0 In Stock | Reel 20:$ 0.06420 |
Min.: 20 Mult.: 20 | ||||||
GELISEN | HEX NUT 1/4" STN STEEL 4-40 |
1000 In Stock | Reel 100:$ 0.034021000:$ 0.03120 |
Min.: 100 Mult.: 100 | ||||||
GELISEN | INTLWSS 004 |
900 In Stock | Reel 100:$ 0.028001000:$ 0.02150 |
Min.: 100 Mult.: 100 | ||||||
GELISEN | WASHER INT TOOTH #4 STN STEEL |
0 In Stock | Reel 100:$ 0.020001000:$ 0.01580 |
Min.: 100 Mult.: 100 | ||||||
RS Pro | M3 metric lock nut, steel, 5.50mm wide |
0 In Stock | Reel 100:$ 0.21600 |
Min.: 100 Mult.: 100 |
Capabilities
Payment Methods
Specials Price
Carriers
Support Hobbyist
Certificate
Customer Support
Follow Us
Tel: 1-905-339-2881
Email: sales@goldphoenixpcb.com , tech@goldphoenixpcb.com
Copyright Gold Phoenix PCB Co., Ltd. 2011 - 2026
Tel: 1-905-339-2881 Email: sales@goldphoenixpcb.com , tech@goldphoenixpcb.com
Quality Control System
|
Products/Service
|
Friendly Links
Copyright Gold Phoenix PCB Co., Ltd. 2011 - 2026
