| Image | GP Part # | Mfr Part # | Ref Part # | Manufacturer | Description | Datasheet | Availability | Pricing (USD) | Quantity | |
![]() | Keystone Electronics | BATTERY CONTACT POSITIVE SIDE C |
0 In Stock | Cut Tape 1:$ 0.3000010:$ 0.2760050:$ 0.20100100:$ 0.19310250:$ 0.17336 |
Min.: 1 Mult.: 1 | |||||
![]() | Keystone Electronics | BATTERY CONTACT NEGATIVE SIDE C |
0 In Stock | Cut Tape 1:$ 0.4600010:$ 0.4210050:$ 0.30660100:$ 0.29450250:$ 0.26444 |
Min.: 1 Mult.: 1 | |||||
![]() | Keystone Electronics | BATTERY CONTACT C DUAL LEFT |
0 In Stock | Cut Tape 1:$ 0.6000010:$ 0.4690050:$ 0.37480100:$ 0.35930250:$ 0.32804 |
Min.: 1 Mult.: 1 | |||||
PODING |
0 In Stock | Reel 10000:$ 0.09510 |
Min.: 10000 Mult.: 10000 | |||||||
PODING | BATTERY CONTACT SPRING MULTI SMD |
0 In Stock | Reel 10000:$ 0.08560 |
Min.: 10000 Mult.: 10000 | ||||||
PODING | BATT CONTACT SPRING MULTIPLE |
5010 In Stock | Cut Tape 1:$ 0.10020 |
Min.: 1 Mult.: 1 | ||||||
PODING | BATT CONTACT SPRING MULTIPLE |
3000 In Stock | Reel 1000:$ 0.110002000:$ 0.105005000:$ 0.10020 |
Min.: 1000 Mult.: 1000 | ||||||
PODING | BATT CONTACT SOLID MULTIPLE |
300 In Stock | Cut Tape 1:$ 0.08180 |
Min.: 1 Mult.: 1 | ||||||
PODING | BATT CONTACT SOLID MULTIPLE |
3000 In Stock | Reel 1000:$ 0.092002000:$ 0.083805000:$ 0.08180 |
Min.: 1000 Mult.: 1000 | ||||||
PODING | BATT CONTACT SPRING MULTIPLE |
170 In Stock | Cut Tape 1:$ 0.1402810000:$ 0.13026 |
Min.: 1 Mult.: 1 | ||||||
PODING | BATT CONTACT SPRING MULTI PC PIN |
0 In Stock | Cut Tape 1:$ 0.20000100:$ 0.13250500:$ 0.11250 |
Min.: 1 Mult.: 1 | ||||||
PODING | BATTERY CONTACT SOLID A PC PIN |
525 In Stock | Cut Tape 1:$ 0.12500100:$ 0.11880500:$ 0.09850 |
Min.: 1 Mult.: 1 | ||||||
PODING | CONTACT BATT NEG SPRING |
20 In Stock | Cut Tape 1:$ 0.48000100:$ 0.36500200:$ 0.32500500:$ 0.295001000:$ 0.27500 |
Min.: 1 Mult.: 1 | ||||||
JGL | Battery Case Holder with lead wire & cover |
0 In Stock | Cut Tape 1:$ 0.285001000:$ 0.24000 |
Min.: 1 Mult.: 1 | ||||||
JGL | Battery Holder with Lead Wires, Cover And Switch |
0 In Stock | Cut Tape 1:$ 0.785001000:$ 0.70650 |
Min.: 1 Mult.: 1 | ||||||
FUQIDA | Battery Case Holder with lead wire & cover |
0 In Stock | Cut Tape 1:$ 1.56000100:$ 1.29650 |
Min.: 1 Mult.: 1 | ||||||
Xiamen Finewe | BATT CONTACT SOLID MULTIPLE 10*12 |
0 In Stock | Reel 1000:$ 0.07000 |
Min.: 1000 Mult.: 1000 | ||||||
Zhenhui | HOLDER BATTERY 2CELL AA 150MM |
0 In Stock | Cut Tape 1:$ 0.9000050:$ 0.80000100:$ 0.70000250:$ 0.60000500:$ 0.51000 |
Min.: 1 Mult.: 1 | ||||||
![]() | HKC | BATTERY HOLDER THRU HOLE |
0 In Stock | Cut Tape 1:$ 0.43600100:$ 0.39100500:$ 0.383001000:$ 0.32160 |
Min.: 1 Mult.: 1 | |||||
FZ | BATT HOLDER AA 3 CELL 6" LEADS |
0 In Stock | Cut Tape 1:$ 1.0000010:$ 0.83500100:$ 0.72500500:$ 0.629501000:$ 0.48850 |
Min.: 1 Mult.: 1 |