| Image | GP Part # | Mfr Part # | Ref Part # | Manufacturer | Description | Datasheet | Availability | Pricing (USD) | Quantity | |
Espressif Systems | RX TXRX MOD WIFI TRACE ANT SMD |
0 In Stock | Cut Tape 1:$ 4.08000 |
Min.: 1 Mult.: 1 | ||||||
Espressif Systems | RX TXRX MOD WIFI TRACE ANT SMD |
0 In Stock | Reel 650:$ 4.08000 |
Min.: 650 Mult.: 650 | ||||||
Simcom | RF TXRX MODULE CELL/NAV SMD |
0 In Stock | Cut Tape 1:$ 23.6300010:$ 21.8160025:$ 19.9980080:$ 18.48300400:$ 17.57400 |
Min.: 1 Mult.: 1 | ||||||
Espressif Systems | RF TXRX MODULE WIFI PCB TRACE |
-5 In Stock | Cut Tape 1:$ 5.6600010:$ 4.26910 |
Min.: 1 Mult.: 1 | ||||||
PWM | Electromagnetic wave detection sensor |
0 In Stock | Cut Tape 1:$ 26.98000 |
Min.: 1 Mult.: 1 | ||||||
u-blox | RF TXRX MODULE BT TRACE ANT SMD |
0 In Stock | Cut Tape 1:$ 9.60000 |
Min.: 1 Mult.: 1 | ||||||
JXT | Development Board Module 16-bit precision 4-channel |
0 In Stock | Cut Tape 1:$ 1.50000 |
Min.: 1 Mult.: 1 | ||||||
QUQU | RS485 infrared bidirectional transparent module | 38K | 940nm | infrared collector | meter reading | non-contact communication |
0 In Stock | Cut Tape 1:$ 18.00000889:$ 18.00000 |
Min.: 1 Mult.: 1 | ||||||
Microchip Technology | RF TXRX MODULE BLUETOOTH SMD |
0 In Stock | Cut Tape 1:$ 7.6500025:$ 6.98760 |
Min.: 1 Mult.: 1 |