| Image | GP Part # | Mfr Part # | Ref Part # | Manufacturer | Description | Datasheet | Availability | Pricing (USD) | Quantity | |
fastenal | MACHINE SCREW M2X0.4 |
0 In Stock | Cut Tape 1:$ 0.82000 |
Min.: 1 Mult.: 1 | ||||||
CONNFLY Electronic | recessed screw M1.7X4 |
0 In Stock | Reel 200:$ 0.01000 |
Min.: 200 Mult.: 200 | ||||||
![]() | B&F Fastener Supply | MACHINE SCREW PAN PHILLIPS 4-40 |
0 In Stock | Cut Tape 1:$ 0.12000100:$ 0.074401000:$ 0.05952 |
Min.: 1 Mult.: 1 | |||||
Screws | MACHINE SCREW PAN PHILLIPS |
0 In Stock | Cut Tape 1:$ 0.15000100:$ 0.08600500:$ 0.074501000:$ 0.06200 |
Min.: 1 Mult.: 1 | ||||||
Screws | Tapping Screw M2.2x6mm |
0 In Stock | Reel 100:$ 0.035501000:$ 0.02850 |
Min.: 100 Mult.: 100 | ||||||
Screws | MACHINE SCREW PAN PHILLIPS |
0 In Stock | Cut Tape 1:$ 0.11000100:$ 0.06160500:$ 0.053501000:$ 0.04450 |
Min.: 1 Mult.: 1 | ||||||
Screws | MACHINE SCREW M2.5X6 |
0 In Stock | Reel 100:$ 0.039501000:$ 0.03160 |
Min.: 100 Mult.: 100 | ||||||
Screws | MACHINE SCREW M3x10mm |
-100 In Stock | Reel 100:$ 0.035501000:$ 0.02850 |
Min.: 100 Mult.: 100 | ||||||
Screws | MACHINE SCREW M3x12 mm |
5960 In Stock | Reel 100:$ 0.039501000:$ 0.03160 |
Min.: 100 Mult.: 100 | ||||||
Screws | Tapping Screw M3.0x10mm |
0 In Stock | Reel 100:$ 0.035501000:$ 0.02850 |
Min.: 100 Mult.: 100 | ||||||
GELISEN | MACHINE SCREW PAN PHILLIPS 10-24 |
0 In Stock | Reel 20:$ 0.06420 |
Min.: 20 Mult.: 20 | ||||||
GELISEN | MACHINE SCREW PAN PHILLIPS 4-40 |
500 In Stock | Reel 100:$ 0.039501000:$ 0.03160 |
Min.: 100 Mult.: 100 | ||||||
GELISEN | Torx 4-40 3/8” Flat Head Screw |
0 In Stock | Reel 100:$ 0.03950 |
Min.: 100 Mult.: 100 | ||||||
GELISEN | MACHINE SCREW PAN PHILLIPS 4-40 |
500 In Stock | Reel 100:$ 0.052001000:$ 0.04150 |
Min.: 100 Mult.: 100 | ||||||
RS Pro | M3 metric lock nut, steel, 5.50mm wide |
0 In Stock | Reel 100:$ 0.21600 |
Min.: 100 Mult.: 100 | ||||||
RS Pro | Steel washer, 3.20mm inner diameter, 7.0mm outer diameter |
0 In Stock | Reel 250:$ 0.05000 |
Min.: 250 Mult.: 250 |