| Image | GP Part # | Mfr Part # | Ref Part # | Manufacturer | Description | Datasheet | Availability | Pricing (USD) | Quantity | |
GELISEN | Inner-diameter18.5MM |
0 In Stock | Reel 2000:$ 0.37500 |
Min.: 2000 Mult.: 2000 | ||||||
CONNFLY Electronic | HEX NUT M3*6 |
0 In Stock | Reel 100:$ 0.029801000:$ 0.02390 |
Min.: 100 Mult.: 100 | ||||||
CONNFLY Electronic | Hex Nuts M5*0.8mm |
0 In Stock | Reel 40:$ 0.0855680:$ 0.08200 |
Min.: 40 Mult.: 40 | ||||||
CONNFLY Electronic | HEX STANDOFF M5 BRASS 15MM |
0 In Stock | Reel 5:$ 4.0200040:$ 0.32000 |
Min.: 5 Mult.: 5 | ||||||
![]() | B&F Fastener Supply | HEX NUT 1/4" STN STEEL 4-40 |
0 In Stock | Cut Tape 1:$ 0.08000100:$ 0.048601000:$ 0.03888 |
Min.: 1 Mult.: 1 | |||||
Screws | HEX NUT 0.217" M3 |
-200 In Stock | Reel 100:$ 0.02980 |
Min.: 100 Mult.: 100 | ||||||
Screws | WASHER EXTERNAL TOOTH M3 STEEL |
-100 In Stock | Reel 100:$ 0.02960 |
Min.: 100 Mult.: 100 | ||||||
GELISEN | HEX NUT 1/4" STN STEEL 4-40 |
1000 In Stock | Reel 100:$ 0.034021000:$ 0.03120 |
Min.: 100 Mult.: 100 |