| Image | GP Part # | Mfr Part # | Ref Part # | Manufacturer | Description | Datasheet | Availability | Pricing (USD) | Quantity | |
Littelfuse Inc. | VARISTOR 390V 2.5KA DISC 10MM |
1050 In Stock | Cut Tape 1:$ 0.5900010:$ 0.5060025:$ 0.47280100:$ 0.37810250:$ 0.35108 |
Min.: 1 Mult.: 1 | ||||||
EPCOS (TDK) | VARISTOR 220V 2.5KA DISC 10MM |
0 In Stock | Cut Tape 1:$ 0.5400010:$ 0.4240025:$ 0.35720100:$ 0.29090250:$ 0.24100 |
Min.: 1 Mult.: 1 | ||||||
Littelfuse Inc. | VARISTOR 5.35V 30A 0603 |
3150 In Stock | Cut Tape 1:$ 0.4800010:$ 0.4070025:$ 0.35640100:$ 0.30560250:$ 0.26488 |
Min.: 1 Mult.: 1 | ||||||
Littelfuse Inc. | VARISTOR 5.35V 30A 0603 |
0 In Stock | Reel 2500:$ 0.153305000:$ 0.1434112500:$ 0.1335225000:$ 0.1265962500:$ 0.12362 |
Min.: 2500 Mult.: 2500 |