| Image | GP Part # | Mfr Part # | Ref Part # | Manufacturer | Description | Datasheet | Availability | Pricing (USD) | Quantity | |
Vishay Semiconductor Opto Division | EMITTER IR 940NM 100MA RADIAL |
0 In Stock | Cut Tape 1:$ 0.5700010:$ 0.41200100:$ 0.26880500:$ 0.193201000:$ 0.15120 |
Min.: 100 Mult.: 100 | ||||||
Everlight Electronics Co Ltd | EMITTER IR 940NM 65MA SMD |
0 In Stock | Cut Tape 1:$ 0.3900010:$ 0.2730025:$ 0.23640100:$ 0.18170250:$ 0.14764 |
Min.: 1 Mult.: 1 | ||||||
Everlight Electronics Co Ltd | EMITTER IR 940NM 65MA SMD |
0 In Stock | Reel 2000:$ 0.082606000:$ 0.0743410000:$ 0.0660850000:$ 0.05576100000:$ 0.05369 |
Min.: 2000 Mult.: 2000 | ||||||
OSRAM Opto Semiconductors Inc. | EMITTER IR 880NM 100MA T 1 3/4 |
0 In Stock | Cut Tape 1:$ 0.47500 |
Min.: 1 Mult.: 1 |