| Image | GP Part # | Mfr Part # | Ref Part # | Manufacturer | Description | Datasheet | Availability | Pricing (USD) | Quantity | |
CONNFLY Electronic | DC DC CONVERTER LM7805-DC5.5-3.2V 5V 1A |
0 In Stock | Cut Tape 1:$ 1.85500 |
Min.: 1 Mult.: 1 | ||||||
MURATA POWER SOLUTIONS INC | DC DC CONVERTER 5V 8W |
65 In Stock | Cut Tape 1:$ 6.0000010:$ 5.02000100:$ 4.69000 |
Min.: 1 Mult.: 1 | ||||||
Coilcraft | POE30P Flyback PoE 3uH 12 V 0.25 A |
0 In Stock | Cut Tape 1:$ 4.05000 |
Min.: 1 Mult.: 1 | ||||||
![]() | Hi-Link | Ac-DC power module 220v to 5V |
0 In Stock | Cut Tape 1:$ 3.0500010:$ 2.85000100:$ 2.70750 |
Min.: 1 Mult.: 1 | |||||
Mean Well | AC/DC CONVERTER 5V 2W |
-220 In Stock | Cut Tape 1:$ 5.1000010:$ 4.70000100:$ 4.70000 |
Min.: 1 Mult.: 1 | ||||||
Mean Well | AC/DC CONVERTER 24V 90W |
0 In Stock | Cut Tape 1:$ 22.800005:$ 21.7000010:$ 20.8000025:$ 20.20000 |
Min.: 1 Mult.: 1 | ||||||
Coilcraft | Pulse Transformer 1: 1 0.795Ohm Prim. DCR 0.655Ohm Sec. DCR 14pF 25.8Vus Surface Mount |
0 In Stock | Cut Tape 1:$ 2.65000 |
Min.: 1 Mult.: 1 | ||||||
Traco Power | DC DC CONVERTER 5V |
0 In Stock | Cut Tape 1:$ 5.8500010:$ 5.5410025:$ 5.4224050:$ 5.33440100:$ 5.24780 |
Min.: 1 Mult.: 1 | ||||||
Murata Power Solutions Inc. | DC DC CONVERTER 5V 1W |
15 In Stock | Cut Tape 1:$ 6.770005:$ 6.7400010:$ 6.6900025:$ 6.6100050:$ 6.45000 |
Min.: 1 Mult.: 1 | ||||||
Murata Power Solutions Inc. | DC DC CONVERTER 15V 1W |
105 In Stock | Cut Tape 1:$ 6.770005:$ 6.7400010:$ 6.6900025:$ 6.6100050:$ 6.45000 |
Min.: 1 Mult.: 1 | ||||||
Murata Power Solutions Inc. | DC DC CONVERTER 15V -5V 2W |
0 In Stock | Cut Tape 1:$ 8.460005:$ 8.4200010:$ 8.3600025:$ 8.2700050:$ 8.06000 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | DC DC CONVERTER 5V 1W |
0 In Stock | Cut Tape 1:$ 12.170005:$ 11.7180010:$ 11.5290025:$ 11.2820050:$ 11.09880 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | DC DC CONVERTER 0.6-3.6V |
0 In Stock | Cut Tape 1:$ 3.46500 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | DC DC CONVERTER 0.6-3.6V |
0 In Stock | Reel 250:$ 3.46500 |
Min.: 250 Mult.: 250 | ||||||
Texas Instruments | 5.5-V INPUT, 1-A STEP-DOWN MODUL |
-210 In Stock | Cut Tape 1:$ 2.8200010:$ 2.5290025:$ 2.38600100:$ 1.52360250:$ 1.90888 |
Min.: 1 Mult.: 1 | ||||||
Analog Devices Inc. | DC DC CNVRTR 0.6-5.5V 0.6-5.5V |
0 In Stock | Cut Tape 1:$ 19.6600010:$ 14.06100 |
Min.: 1 Mult.: 1 | ||||||
Analog Devices Inc. | DC DC CONVERTER 0.8-10V |
0 In Stock | Cut Tape 1:$ 30.28920 |
Min.: 1 Mult.: 1 | ||||||
Analog Devices Inc. | DC DC CNVRTR 0.6-5.5V 0.6-5.5V |
0 In Stock | Reel 10:$ 11.85500 |
Min.: 10 Mult.: 10 | ||||||
![]() | XP Power | DC/DC CONVERTER 5V 1W |
0 In Stock | Cut Tape 1:$ 9.500005:$ 9.2160010:$ 8.9300025:$ 8.55000100:$ 8.03400 |
Min.: 1 Mult.: 1 | |||||
![]() | Texas Instruments | REG SW 2.5-12.6V 6A HORZ T/H |
0 In Stock | Cut Tape 1:$ 25.440005:$ 25.2400010:$ 25.0450025:$ 24.6536050:$ 23.47960 |
Min.: 1 Mult.: 1 |