| Image | GP Part # | Manufacturer Part # | Ref Part # | Manufacturer | Description | Datasheet | Availability | Pricing (USD) | Quantity | |
CTECHI | 3.7V LIPO BATTERY 25X35X6.00MM |
0 In Stock | Cut Tape 1:$ 5.0150010:$ 4.51800100:$ 3.011801000:$ 2.76000 |
Min.: 1 Mult.: 1 | ||||||
![]() | CTECHI | BATTERY LITHIUM 3V COIN 12.5MM |
-6015 In Stock | Cut Tape 1:$ 1.0000050:$ 0.95000100:$ 0.90000200:$ 0.85000500:$ 0.70000 |
Min.: 1 Mult.: 1 | |||||
CTECHI | 3.6V 40mAh |
0 In Stock | Cut Tape 1:$ 2.0000050:$ 1.92260100:$ 1.88600200:$ 1.73380500:$ 1.44990 |
Min.: 1 Mult.: 1 | ||||||
![]() | CTECHI | BATTERY LITHIUM 3V COIN 12.5MM |
0 In Stock | Cut Tape 1:$ 0.5120010:$ 0.4584050:$ 0.40740100:$ 0.35650250:$ 0.32600 |
Min.: 1 Mult.: 1 | |||||
![]() | Keystone Electronics | BATTERY CONTACT NEGATIVE SIDE C |
0 In Stock | Cut Tape 1:$ 0.4600010:$ 0.4210050:$ 0.30660100:$ 0.29450250:$ 0.26444 |
Min.: 1 Mult.: 1 | |||||
![]() | Keystone Electronics | BATTERY CONTACT C DUAL LEFT |
0 In Stock | Cut Tape 1:$ 0.6000010:$ 0.4690050:$ 0.37480100:$ 0.35930250:$ 0.32804 |
Min.: 1 Mult.: 1 | |||||
PODING |
0 In Stock | Reel 10000:$ 0.09510 |
Min.: 10000 Mult.: 10000 | |||||||
PODING | BATTERY CONTACT SPRING MULTI SMD |
0 In Stock | Reel 10000:$ 0.08560 |
Min.: 10000 Mult.: 10000 | ||||||
PODING | BATT CONTACT SPRING MULTIPLE |
5010 In Stock | Cut Tape 1:$ 0.10020 |
Min.: 1 Mult.: 1 | ||||||
PODING | BATT CONTACT SPRING MULTIPLE |
3000 In Stock | Reel 1000:$ 0.110002000:$ 0.105005000:$ 0.10020 |
Min.: 1000 Mult.: 1000 | ||||||
PODING | BATT CONTACT SOLID MULTIPLE |
300 In Stock | Cut Tape 1:$ 0.08180 |
Min.: 1 Mult.: 1 | ||||||
PODING | BATT CONTACT SPRING MULTIPLE |
170 In Stock | Cut Tape 1:$ 0.1402810000:$ 0.13026 |
Min.: 1 Mult.: 1 | ||||||
PODING | BATT CONTACT SPRING MULTI PC PIN |
0 In Stock | Cut Tape 1:$ 0.20000100:$ 0.13250500:$ 0.11250 |
Min.: 1 Mult.: 1 | ||||||
Seiko | BATT LITHIUM 3V 5.5MAH COIN |
-5 In Stock | Reel 10:$ 2.12000 |
Min.: 10 Mult.: 10 | ||||||
JGL | Battery Holder with Lead Wires, Cover And Switch |
0 In Stock | Cut Tape 1:$ 0.785001000:$ 0.70650 |
Min.: 1 Mult.: 1 | ||||||
FUQIDA | Battery Case Holder with lead wire & cover |
0 In Stock | Cut Tape 1:$ 1.56000100:$ 1.29650 |
Min.: 1 Mult.: 1 | ||||||
Xiamen Finewe | BATT CONTACT SOLID MULTIPLE 10*12 |
0 In Stock | Reel 1000:$ 0.07000 |
Min.: 1000 Mult.: 1000 | ||||||
Zhenhui | HOLDER BATTERY 2CELL AA 150MM |
0 In Stock | Cut Tape 1:$ 0.9000050:$ 0.80000100:$ 0.70000250:$ 0.60000500:$ 0.51000 |
Min.: 1 Mult.: 1 | ||||||
![]() | Panasonic | BATTERY LITH 12.5MM COIN PC PINS |
0 In Stock | Cut Tape 1:$ 1.7500010:$ 1.5760050:$ 1.40080200:$ 1.22570400:$ 1.12065 |
Min.: 1 Mult.: 1 | |||||
PKCELL | ICR18650 6600mAh 3.7V |
0 In Stock | Cut Tape 1:$ 13.5500010:$ 12.19500100:$ 10.97550500:$ 9.795001000:$ 8.81550 |
Min.: 1 Mult.: 1 |
Capabilities
Payment Methods
Specials Price
Carriers
Support Hobbyist
Certificate
Customer Support
Follow Us
Tel: 1-905-339-2881
Email: sales@goldphoenixpcb.com , tech@goldphoenixpcb.com
Copyright Gold Phoenix PCB Co., Ltd. 2011 - 2026
Tel: 1-905-339-2881 Email: sales@goldphoenixpcb.com , tech@goldphoenixpcb.com
Quality Control System
|
Products/Service
|
Friendly Links
Copyright Gold Phoenix PCB Co., Ltd. 2011 - 2026
