| Image | GP Part # | Mfr Part # | Ref Part # | Manufacturer | Description | Datasheet | Availability | Pricing (USD) | Quantity | |
Molex Inc | CONN PLUG 34POS SMD GOLD |
0 In Stock | Cut Tape 1:$ 2.6800010:$ 2.2750050:$ 2.03060100:$ 1.93360250:$ 1.81248 |
Min.: 1 Mult.: 1 | ||||||
Molex | CONN PLUG 10POS SMD GOLD |
0 In Stock | Reel 64000:$ 0.25090 |
Min.: 64000 Mult.: 64000 | ||||||
Molex | CONN PLUG 24POS SMD GOLD |
0 In Stock | Reel 64000:$ 0.25320 |
Min.: 64000 Mult.: 64000 | ||||||
Molex Inc | CONN RCPT 64POS SMD GOLD |
0 In Stock | Cut Tape 1:$ 7.0400010:$ 5.9820025:$ 5.6068050:$ 5.33900100:$ 5.08420 |
Min.: 1 Mult.: 1 | ||||||
TE Connectivity AMP Connectors | CONN PLUG 24POS SMD GOLD |
0 In Stock | Reel 15000:$ 0.55280 |
Min.: 30000 Mult.: 30000 | ||||||
Hirose Electric Co Ltd | CONN HDR 10POS SMD GOLD |
0 In Stock | Cut Tape 1:$ 1.02000100:$ 0.77000250:$ 0.70000500:$ 0.630001000:$ 0.57600 |
Min.: 1 Mult.: 1 | ||||||
|
195-DF17(2.0)-80DP-0.5V(57)-CT ![]() | Hirose Electric Co Ltd | CONN HDR 80POS SMD GOLD |
0 In Stock | Cut Tape 1:$ 4.6600010:$ 4.23200100:$ 3.72890500:$ 3.16958 |
Min.: 1 Mult.: 1 | |||||
Hirose Electric Co Ltd | CONN RCPT 40POS SMD GOLD |
0 In Stock | Cut Tape 1:$ 1.0500050:$ 0.79880100:$ 0.76050250:$ 0.71288500:$ 0.67882 |
Min.: 1 Mult.: 1 | ||||||
Hirose Electric Co Ltd | CONN RCPT 90POS SMD GOLD |
-360 In Stock | Cut Tape 1:$ 2.5500010:$ 2.0740025:$ 1.9116050:$ 1.85000100:$ 1.84000 |
Min.: 1 Mult.: 1 | ||||||
![]() | Samtec Inc. | .4MM TERMINAL STRIP |
0 In Stock | Cut Tape 1:$ 5.12000100:$ 4.61000 |
Min.: 1 Mult.: 1 | |||||
Delin | CONN HEADER .4MM 10POS SMD |
0 In Stock | Cut Tape 1:$ 1.500001000:$ 0.91050 |
Min.: 1 Mult.: 1 | ||||||
Delin | CONN HEADER 0.4MM 40POS SMD |
0 In Stock | Cut Tape 1:$ 1.350001000:$ 2.10500 |
Min.: 1 Mult.: 1 |