| Image | GP Part # | Mfr Part # | Ref Part # | Manufacturer | Description | Datasheet | Availability | Pricing (USD) | Quantity | |
onsemi | IC REG LINEAR 5V 100MA 8SOIC |
0 In Stock | Cut Tape 1:$ 0.2500010:$ 0.1740025:$ 0.16560100:$ 0.13160250:$ 0.12112 |
Min.: 1 Mult.: 1 | ||||||
STMicroelectronics | IC REG LINEAR 3V 1.2A SOT223 |
0 In Stock | Cut Tape 1:$ 1.1600010:$ 1.0400025:$ 0.98760100:$ 0.81110250:$ 0.75824 |
Min.: 1 Mult.: 1 | ||||||
STMicroelectronics | IC POE CNTRL 2 CHANNEL 43VFQFPN |
211 In Stock | Cut Tape 1:$ 8.58000 |
Min.: 1 Mult.: 1 | ||||||
STMicroelectronics | IC PWR DRVR N-CHAN 1:1 PWRSSO24 |
1790 In Stock | Cut Tape 1:$ 4.6900010:$ 3.5630025:$ 3.28160100:$ 3.24570250:$ 2.82548 |
Min.: 1 Mult.: 1 | ||||||
onsemi | IC REG LIN POS ADJ 100MA 8SOIC |
2115 In Stock | Cut Tape 1:$ 0.5700010:$ 0.4020025:$ 0.35920100:$ 0.31290250:$ 0.29076 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | IC LED DRV LIN I2C 12DSBGA |
0 In Stock | Cut Tape 1:$ 1.5400010:$ 1.3760025:$ 1.30600100:$ 1.07270250:$ 1.00276 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | IC REG LINEAR 2.5V 250MA SOT23-5 |
7 In Stock | Cut Tape 1:$ 0.6600010:$ 0.5640025:$ 0.52680100:$ 0.42140250:$ 0.39128 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | IC VREF SERIES 0.2% SOT23-3 |
1050 In Stock | Cut Tape 1:$ 3.7500010:$ 2.6780025:$ 3.18360100:$ 2.75930250:$ 2.61776 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | POWER SUPPLY DRIVER |
-20 In Stock | Cut Tape 1:$ 3.0600010:$ 2.2930025:$ 2.10120100:$ 1.88980 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | AUTOMOTIVE LOW-EMISSION 36-V PUS |
0 In Stock | Cut Tape 1:$ 3.7400010:$ 2.8200025:$ 2.59000100:$ 2.33740 |
Min.: 1 Mult.: 1 | ||||||
TI | IC BUFF 4.5V/5.5V 14-SOIC |
0 In Stock | Cut Tape 1:$ 0.58000 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | IC SUPERVISOR 2 CHANNEL 8SOIC |
0 In Stock | Reel 2:$ 13.50000 |
Min.: 2 Mult.: 2 | ||||||
Texas Instruments | IC REG BUCK ADJ 3A 7VSON-HR |
0 In Stock | Cut Tape 1:$ 2.34000100:$ 1.68660250:$ 1.56800500:$ 1.385721000:$ 1.14817 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | IC REG LINEAR POS ADJ 4A 20-VQFN |
0 In Stock | Cut Tape 1:$ 7.9500010:$ 6.1520025:$ 5.70320100:$ 5.20990 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | IC REG LINEAR 5V 500MA TO252-3 |
0 In Stock | Cut Tape 1:$ 0.9100010:$ 0.8050025:$ 0.75560100:$ 0.61680250:$ 0.57292 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | IC REG LINEAR 5V 500MA TO252-3 |
0 In Stock | Reel 2500:$ 0.36800 |
Min.: 2500 Mult.: 2500 | ||||||
Maxim Integrated | IC VREF SERIES 0.2% SOT23-3 |
0 In Stock | Cut Tape 1:$ 8.5600010:$ 5.7540026:$ 5.02360100:$ 4.19730 |
Min.: 1 Mult.: 1 | ||||||
Analog Devices Inc. | IC VREF SERIES 0.12% 8MSOP |
0 In Stock | Cut Tape 1:$ 10.3500010:$ 7.0450025:$ 6.18280100:$ 5.20760250:$ 4.80000 |
Min.: 1 Mult.: 1 | ||||||
Taiwan Semiconductor Corporation | IC REG BUCK 5V 3A TO263-5 |
2100 In Stock | Cut Tape 1:$ 3.1100010:$ 2.7950025:$ 2.63680100:$ 2.24650250:$ 2.10940 |
Min.: 1 Mult.: 1 | ||||||
EPC | IC GATE DRVR HALF-BRIDGE 12WLCSP |
0 In Stock | Cut Tape 1:$ 1.53960 |
Min.: 1 Mult.: 1 |