| Image | GP Part # | Mfr Part # | Ref Part # | Manufacturer | Description | Datasheet | Availability | Pricing (USD) | Quantity | |
Maxim Integrated | IC AMP CLASS D MONO 3.2W 16TQFN |
0 In Stock | Cut Tape 1:$ 4.5300010:$ 2.9340025:$ 2.51800100:$ 2.04760 |
Min.: 1 Mult.: 1 | ||||||
Analog Devices Inc. | IC PREAMP AUDIO MONO AB 10MSOP |
0 In Stock | Cut Tape 1:$ 3.7700010:$ 3.3890025:$ 3.20440100:$ 2.77700250:$ 2.63460 |
Min.: 1 Mult.: 1 | ||||||
Analog Devices Inc. | IC PREAMP AUDIO MONO AB 10MSOP |
0 In Stock | Reel 3000:$ 1.38320 |
Min.: 3000 Mult.: 3000 | ||||||
Diodes Incorporated | IC AMP CLASS D MONO 2.5W 8SOP |
0 In Stock | Cut Tape 1:$ 0.6800010:$ 0.5840025:$ 0.54520100:$ 0.43630250:$ 0.40512 |
Min.: 1 Mult.: 1 | ||||||
Diodes Incorporated | IC AMP CLASS D MONO 2.5W 8SOP |
0 In Stock | Reel 2500:$ 0.241525000:$ 0.2259412500:$ 0.22050 |
Min.: 2500 Mult.: 2500 | ||||||
Diodes Incorporated | IC AMP AUDIO 2.5W CLASS D 8MSOP |
0 In Stock | Cut Tape 1:$ 0.6300010:$ 0.54100100:$ 0.40380500:$ 0.317241000:$ 0.24514 |
Min.: 1 Mult.: 1 | ||||||
Diodes Incorporated | IC AMP AUDIO 2.5W CLASS D 8MSOP |
0 In Stock | Reel 2500:$ 0.217005000:$ 0.2030012500:$ 0.1890025000:$ 0.17920 |
Min.: 2500 Mult.: 2500 | ||||||
STMicroelectronics | IC CAR RADIO AMP FLEXIWATT25 |
-105 In Stock | Cut Tape 1:$ 8.8100010:$ 7.9600025:$ 7.59000100:$ 6.59000250:$ 6.30000 |
Min.: 1 Mult.: 1 | ||||||
STMicroelectronics | IC AMP STEREO AB DL MULTIWATT11 |
0 In Stock | Cut Tape 1:$ 5.0300025:$ 4.27040100:$ 3.70110500:$ 3.150681000:$ 2.65720 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | IC AMP AUDIO PWR .325W AB 8SOIC |
0 In Stock | Reel 2500:$ 0.431205000:$ 0.4096412500:$ 0.39424 |
Min.: 2500 Mult.: 2500 | ||||||
Texas Instruments | IC AMP CLASS AB MONO 325MW 8SOIC |
0 In Stock | Cut Tape 1:$ 1.0200010:$ 0.9090025:$ 0.86240100:$ 0.66300250:$ 0.58600 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | IC AMP CLASS AB MONO 325MW 8SOIC |
0 In Stock | Reel 2500:$ 0.409645000:$ 0.3942410000:$ 0.3819225000:$ 0.36960 |
Min.: 2500 Mult.: 2500 | ||||||
Texas Instruments | IC AMP CLASS D STER 2.5W 32WQFN |
40 In Stock | Cut Tape 1:$ 6.2000010:$ 5.5680025:$ 5.26360100:$ 4.56190250:$ 4.32792 |
Min.: 1 Mult.: 1 | ||||||
![]() | Texas Instruments | IC AMP AUDIO PWR 1.45W D 8MSOP |
0 In Stock | Cut Tape 1:$ 1.1900010:$ 1.06100100:$ 0.82710500:$ 0.684041000:$ 0.54095 |
Min.: 1 Mult.: 1 | |||||
Texas Instruments | IC AMP AUDIO PWR 1.45W MONO 8SON |
105 In Stock | Cut Tape 1:$ 1.2400010:$ 0.8980025:$ 0.81240100:$ 0.71740250:$ 0.67220 |
Min.: 1 Mult.: 1 | ||||||
Texas Instruments | IC AMP CLASS AB STER 150MW 8SOIC |
0 In Stock | Cut Tape 1:$ 0.65300 |
Min.: 1 Mult.: 1 | ||||||
![]() | Texas Instruments | IC AMP AUDIO PWR .15W AB 10MSOP |
0 In Stock | Cut Tape 1:$ 1.9200010:$ 1.63000100:$ 1.31000500:$ 1.140001000:$ 0.94500 |
Min.: 1 Mult.: 1 | |||||
Diodes Incorporated | IC AMP CLASS D MONO 2.5W 8MSOP |
0 In Stock | Reel 2500:$ 0.236705000:$ 0.23100 |
Min.: 2500 Mult.: 2500 | ||||||
Analog Devices Inc. | IC PREAMP AUDIO MONO AB 10MSOP |
0 In Stock | Cut Tape 1:$ 4.0500010:$ 3.06500100:$ 2.77700500:$ 2.077081000:$ 1.95590 |
Min.: 1 Mult.: 1 | ||||||
Analog Devices Inc. | IC PREAMP AUDIO MONO AB 10MSOP |
0 In Stock | Reel 3000:$ 1.38320 |
Min.: 3000 Mult.: 3000 |