
| Item | Description | Remark | |
| Layer | 1- 2 Layers | ||
| Material | Aluminum / Copper Based | ||
| Manufacturer | Ximai (China) ; Bergquist (USA) | ||
| Final Thickness | 0.02" - 0.18" (0.5mm- 4.6mm) tg130° - tg170° | ||
| Surface Treatment |
Regular Lead: HASL Lead- free: Lead- free HASL, ENG Gold; OSP, Immersion silver |
||
| Max/Min Board Size |
Min: 0.2"x0.2" Max: 43.3"x19" |
||
| Min Trace width/Min Clearance |
0.5oz: 4/4mil 1oz: 5/5mil 2oz: 5/7mil 3oz: 7/8mil 4oz: 10/10mil |
||
| Min Hole Ring |
0.5oz: 4mil 1oz: 5mil 2oz: 7mil 3oz: 10mil 4oz: 16mil |
||
| Copper Thickness | 0.5oz- 4oz | ||
| Min Hole size and Tolerance |
Min hole: 30mil (Final Thickness 0.5mm- 2.0mm) |
||
| Thickness of Plating Layer | HASL: | ||
| Copper Thickness: 20um- 35um | Tin: 5- 20um | ||
| Immersion Gold: | |||
| Nickel: 100u"- 200 u" | Gold: 2u"- 4u" | ||
| Hard Plated Gold: | |||
| Nickel: 100u"- 200 u" | Gold: 4u"- 8u" | ||
| Golden Finger: | |||
| Nickel: 100u"- 200 u" | Gold: 5u"- 15u" | ||
| Immersion Silver: 6u"- 12u" | |||
| OSP: Film 8u"- 20u" | |||
| Solder Mask Color | Glossy: Green, Black, Red, Yellow, White, Purple, Blue | ||
| Matt: Green, Black | |||
| Solder Mask Resolution | Solder Mask Thickness: | 0.2mil- 1.6mil | |
| Solder Dam: | Green 4mil/Other Color 5mil | ||
| Solder Mask Hole Plug Diameter: | 10mil- 25mil | ||
| Silk Screen Color | White, Black | ||
| Silk Screen Size | Min Width: 5mil; Height: 24mil | ||
| Testing Voltage | Testing Fixture: 50V- 300V | Flying Probe: 30V- 250V | |
| Profile |
CNC Tol: ±5mil V- CUT Tol: ±5mil |
Slot Min: 40mil Angel: 15°, 20°, 30°, 45°, 60° |
|
| Bow and Twist | ≤1% | ||
| Accept Standard | IPC Class 2; IPC Class 3; ISO9000 | ||
Tel: 1-888-PCB-9518 or 1-888-722-9518 Email: sales@goldphoenixpcb.biz , goldphoenixtech@yahoo.ca
Quality Control System |
Products/Service |
Success Stories | Friendly Links
Copyright Gold Phoenix PCB Co., Ltd. 2011-2012
We recommends that users browse our web site under IE9.0

